|
HS Code |
924373 |
| Appearance | Clear to slightly hazy liquid |
| Chemical Family | Organopolysiloxane |
| Vinyl Content | Typically 0.5–2.0 wt% |
| Molecular Structure | MQ resin (M: Trimethylsiloxy, Q: Silicate) |
| Solubility | Soluble in aromatic and aliphatic hydrocarbons |
| Refractive Index | Approx. 1.41–1.43 |
| Viscosity | Generally 100–1,000 cP at 25°C |
| Film Forming | Forms hard, glossy, water-resistant films |
| Thermal Stability | Stable up to 250°C |
| Compatibility | Compatible with many silicone fluids and resins |
| Density | Approx. 1.00–1.10 g/cm³ |
| Functionality | Alkene (vinyl) reactive sites for crosslinking |
| Volatility | Low volatility under normal conditions |
| Color | Colorless to pale yellow |
| Storage Stability | Stable under recommended storage conditions |
As an accredited Vinyl MQ Silicone Resin factory, we enforce strict quality protocols—every batch undergoes rigorous testing to ensure consistent efficacy and safety standards.
| Packing | Vinyl MQ Silicone Resin is packaged in a 20 kg net weight plastic drum with a sealed, moisture-resistant liner for secure storage. |
| Container Loading (20′ FCL) | Container Loading (20′ FCL) for Vinyl MQ Silicone Resin: 10MT packed in 200kg iron drums, 80 drums per 20-foot container. |
| Shipping | Vinyl MQ Silicone Resin is shipped in sealed, airtight containers such as drums or pails to prevent moisture contamination. Store and transport in a cool, dry place, away from direct sunlight and heat sources. Ensure containers are clearly labeled, handled with care, and comply with local chemical transportation regulations. |
| Storage | Vinyl MQ Silicone Resin should be stored in a cool, dry, and well-ventilated area away from direct sunlight and sources of ignition. Keep the container tightly sealed to prevent moisture or contamination. Avoid contact with acids and strong oxidizing agents. Recommended storage temperature is between 5°C and 30°C. Handle using appropriate chemical safety procedures and employ proper personal protective equipment. |
| Shelf Life | Vinyl MQ Silicone Resin has a typical shelf life of 12 months when stored in unopened containers at cool, dry conditions. |
Competitive Vinyl MQ Silicone Resin prices that fit your budget—flexible terms and customized quotes for every order.
For samples, pricing, or more information, please contact us at +8615371019725 or mail to sales7@bouling-chem.com.
We will respond to you as soon as possible.
Tel: +8615371019725
Email: sales7@bouling-chem.com
Flexible payment, competitive price, premium service - Inquire now!